Share monitor
Shareholder Structure
Analysts Recommendations
Bank | Analyst | Target price (CHF) | Recommendation | Last update |
Berenberg | Benjamin Thielmann | 18.75 | Buy | 19/02/2024 |
Zürcher Kantonalbank | Dr. Philipp Gamper | 20.0 | Buy | 18/10/2023 |
Jefferies | Alexander Thiel | 10.0 | Hold | 09/01/2024 |
Group Financials
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR 2016-2023 | |
Net sales in € m | 144.1 | 160.6 | 181.7 | 207.9 | 239.4 | 266.1 | 357.0 | 380.3 | 14.9% |
EBITDA before special effects (SE) in € m (1) | 14.4 | 18.1 | 21.6 | 29.5 | 37.4 | 41.8 | 46.6 | 48.6 | 19.0% |
EBITDA margin before SE (1) | 10.0% | 11.3% | 11.9% | 14.2% | 15.6% | 15.7% | 13.0% | 12.8% | |
ROCE (%) (2) | 3.8% | 5.9% | 6.9% | 9.6% | 11.7% | 10.3% | 9.9% | 8.9% |
Note(s): (1) EBITDA and EBITDA margin before special effects. EBITDA before special effects (SE) refers to operating profit before interest, taxes, depreciation, and amortisation adjusted for costs and gains considered by the management as non-recurring and/or non-operational.
(2) ROCE refers to EBIT before SE for the last twelve months divided by capital employed, which is defined as average equity plus average net financial debt for the last twelve months
The analyst recommendations in the table above are provided voluntarily by the analysts covering Aluflexpack AG. Aluflexpack is not liable for the validity and correctness of the recommendations and the information may not be up-to-date, representative or exhaustive.